Available Units
As of 07 Nov 2024
Tower View
Units Distribution
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
Office | 10th Storey Plan | 1,270 | 7 | $4,276,000 |
11th Storey Plan | 1,270 | 6 | $4,329,000 | |
12th Storey Plan | 947 | 11 | - | |
13th Storey Plan | 1,066 | 9 | - | |
3rd Storey Plan | 1,173 | 5 | $3,746,000 | |
4th Storey Plan | 1,119 | 11 | $3,544,000 | |
5th Storey Plan | 1,141 | 12 | $3,568,000 | |
6th Storey Plan | 1,141 | 8 | $3,632,000 | |
7th Storey Plan | 1,561 | 9 | $5,109,000 | |
8th Storey Plan | 1,012 | 11 | - | |
9th Storey Plan | 1,270 | 8 | $4,222,000 |
Disclaimer: the One Sophia unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.
Transactions
30 Oct 2024 | #03-02 sold! |
---|---|
28 Oct 2024 | #07-05 sold! |
18 Oct 2024 | #03-01, #03-03, #03-06, #03-07, #04-09, #06-02, #06-03, #06-04, #06-05, #07-04, #07-09, #09-03, #09-04, #09-05, #10-02, #10-03, #10-04, #10-05, #11-02, #11-03, #11-04, #11-05, #11-06 sold! |